| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ANOVA.rapport | 7542 | logplain |
| -rw-r--r-- | Frank.Rnw | 2911 | logplain |
| -rw-r--r-- | Minimal.rapport | 1545 | logplain |
| -rw-r--r-- | brew.Rbrew | 740 | logplain |
| -rw-r--r-- | brew.brew | 766 | logplain |
| -rw-r--r-- | html.Rhtml | 1661 | logplain |
| -rw-r--r-- | inline.Rcpp | 425 | logplain |
| -rw-r--r-- | matrix.cpp | 2756 | logplain |
| -rw-r--r-- | merge.notmd | 549 | logplain |
| -rw-r--r-- | minimal.Cnw | 752 | logplain |
| -rw-r--r-- | minimal.Rnw | 308 | logplain |
| -rw-r--r-- | minimal.Snw | 308 | logplain |
| -rw-r--r-- | minimal.md | 754 | logplain |
| -rw-r--r-- | nbib.nw | 125202 | logplain |
| -rw-r--r-- | pairs.Rd | 3479 | logplain |
| -rw-r--r-- | rcpp.Rcpp | 504 | logplain |
| -rw-r--r-- | readme.md | 263 | logplain |
| -rw-r--r-- | sorting.cppR | 3688 | logplain |
| -rw-r--r-- | subset.Rmd | 4250 | logplain |
| -rw-r--r-- | test.Rmd | 908 | logplain |
| -rw-r--r-- | test.org | 618 | logplain |
| -rw-r--r-- | v-pl-test.sv | 720 | logplain |
| -rw-r--r-- | weave.md | 2343 | logplain |
| -rw-r--r-- | yaml.Rmd | 914 | logplain |
