summaryrefslogtreecommitdiff
path: root/examples/example.org
blob: bdc48d12ef9b797782eab232d9f690921a032ae2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
* add and subtract

#+name: add-sub-1
| weight | order | template                             | descr                                   |
|--------+-------+--------------------------------------+-----------------------------------------|
|      3 |     1 | [1..10] + [0..10]                    | simple                                  |
|      2 |     2 | [1..10] + [8..15]                    | second number bigger                    |
|      1 |     2 | [a=3..10] - [0..$a]                  | subtraction                             |
|      1 |     3 | [1..10] + [1..7] + [1..5]            | three numbers                           |
|      1 |     4 | [a=1..10] + [0..10] - [0..$a]        | three with subtraction, positive result |
|      0 |     0 | [$a*[1..5]] / [a=1..10]              | division                                |
|      5 |     5 | [a=1..10] + [b=0..10] - [0..($a+$b)] | three with subtraction, positive result |

#+BEGIN: problem-set :templates "add-sub-1" :count 24 :prob-cols 3 :instruction "Compute the answer"
| problem    | answer |
|------------+--------|
| 5 + 6      |     11 |
| 1 + 5      |      6 |
| 4 + 7      |     11 |
| 7 + 1      |      8 |
| 5 + 4      |      9 |
| 9 + 1      |     10 |
| 5 - 4      |      1 |
| 3 + 13     |     16 |
| 7 + 8      |     15 |
| 9 + 12     |     21 |
| 4 + 9      |     13 |
| 8 - 5      |      3 |
| 8 + 5 + 4  |     17 |
| 6 + 6 + 3  |     15 |
| 7 + 9 - 1  |     15 |
| 3 + 2 - 0  |      5 |
| 8 + 7 - 4  |     11 |
| 5 + 4 - 7  |      2 |
| 2 + 9 - 6  |      5 |
| 1 + 3 - 0  |      4 |
| 9 + 5 - 3  |     11 |
| 7 + 8 - 12 |      3 |
| 8 + 4 - 7  |      5 |
| 8 + 2 - 8  |      2 |
#+END:

* algebra
#+name: algebra-1
| weight | order | template                              | descr                 |
|--------+-------+---------------------------------------+-----------------------|
|      3 |     1 | x / ([2..4] + [a=0..5]) = [$a..10]    | simple                |
|      2 |     2 | [$a*[2..10]] / x = [a=1,2,4]          | simple                |
|      2 |     3 | x/[-5..-1,1..5] + [1..10] = [-10..10] | double range sequence |
|      1 |     3 | x = x/[a=2..6] + [round([1..20]/$a)]  | var twice             |
|      1 |     3 | x^2 = sqrt([16 - $a] + [a=1..5])      | sqrt                  |

#+BEGIN: problem-set :templates "algebra-1" :count 8 :prob-cols 2 :instruction "Solve for x"
| problem            | answer  |
|--------------------+---------|
| x / (3 + 4) = 5    | x = 35  |
| x / (2 + 4) = 7    | x = 42  |
| 9 / x = 1          | x = 9   |
| 12 / x = 2         | x = 6   |
| x^2 = sqrt(13 + 3) | x = 2   |
| x/3 + 6 = -8       | x = -42 |
| x = x/5 + 0        | x = 0   |
| x/-2 + 9 = 4       | x = 10  |
#+END: